产品
介绍MIHWA的各种产品
M I H W A
M I H W A
The freshness lasts for a long time.
Vegetables and fruits can also be stored fresh and used.
1-1 460ml (140x115x70)
1-2 645ml (140x115x90)
2-1 1000ml (210x140x70)
2-2 1500ml (210x140x90)
The freshness lasts for a long time.
Vegetables and fruits can also be stored fresh and used.
1-1 460ml (140x115x70)
1-2 645ml (140x115x90)
2-1 1000ml (210x140x70)
2-2 1500ml (210x140x90)
The freshness lasts for a long time.
Vegetables and fruits can also be stored fresh and used.
1-1 0.5L (133 X 99 X 55)
1-2 1L (133 X 99 X 80)
1-3 1.1L (133 X 99 X 97)
2-1 1L (164 X 116 X 52)
2-2 1.6L (164 X 116 X 87)
2-3 2.2L (164 X 116 X 97)
3-1 1.8L (191 X 134 X 73)
3-2 2.7L (191 X 134 X 109)
3-3 3.5L (191 X 134 X 139)
4-1 2.3L (215 X 149 X 74)
4-2 3.4L (215 X 149 X 109)
4-3 4.6L (215 X 149 X 145)
5-1 3.8L (253 X 173 X 85)
5-2 6L (253 X 173 X 135)
5-3 7.8L (253 X 173 X 175)
6-1 6.2L (296 X 207 X 103)
6-2 9.5L (296 X 207 X 156)
6-3 12.5L (296 X 207 X 209)
White color convenient airtight container
It can be used in various ways at home or in business.
No1 1.3L (147 X 100 X 95)
No2 1.8L (165 X 113 X 100)
No3 3.6L (200 X 140 X 120)
No4 5.5L (225 X 190 X 132)
No5 7.2L (243 X 208 X 145)
No6 10L (277 X 230 X 160)
No7 13L (305 X 255 X 170)
No8 17L (340 X 270 X 190)
No9 22L (390 X 295 X 198)
No10 31L (435 X 325 X 225)
Square small-capacity, large-capacity airtight container
It can be used conveniently in a restaurant or at home
with its simple type and various sizes.
No1 1L (173 X 102 X 58)
No2 1.9L (208 X 128 X 72)
No3 2.9L (238 X 157 X 80)
No4 4.4L (265 X 185 X 90)
No5 6.1L (293 X 215 X 97)
No6 8.8L (332 X 248 X 108)
Square small-capacity, large-capacity airtight container
It can be used conveniently in a restaurant or at home
with its simple type and various sizes.
XS (136 x 93 x 70)
S (157 x 107 x 88)
No1 (190 x 130 x 105)
No2 (206 x 145 x 125)
No3 (230 x 170 x 145)
No4 (255 x 180 x 155)
No5 (295 x 240 x 175)
No6 (335 x 257 x 200)
20L (350 x 290 x 225)
25L (400 x 310 x230)
Microwave OK! Freezing and refrigeration are OK! Hot water
disinfection OK! Dishwasher is also OK!
Smart pusher toothache! Double locking structure!
It keeps any food fresh by bleeding air or maintaining a vacuum.
4-1 2.3L (215 X 149 X 74)
4-2 3.4L (215 X 149 X 109)
4-3 3.8L (215 X 149 X 145)
5-1 3.8L (253 X 173 X 85)
5-2 6L (253 X 173 X 135)
5-3 7.8L (253 X 173 X 175)
6-1 6.2L (296 X 207 X 103)
6-2 9.5L (296 X 207 X 156)
6-3 12.5L (296 X 207 X 209)
7-1 14L (250 X 340 X 210)
7-2 16L (250 X 340 X 230)
7-3 20L (250 X 340 X 290)
Convenient airtight container in red color
It is a red sealed container that is sturdy and easy to use for a long time.
XS (136 x 93 x 70)
S (157 x 107 x 88)
No1 (190 x 130 x 105)
No2 (206 x 145 x 125)
No3 (230 x 170 x 145)
No4 (255 x 180 x 155)
No5 (295 x 240 x 175)
No6 (335 x 257 x 200)
20L (350 x 290 x 225)
25L (400 x 310 x 230)
Convenient airtight container in red color
It is a red sealed container that is sturdy and easy to use for a long time.
3-1 1.8L (191 X 134 X 73)
3-2 2.7L (191 X 134 X 109)
3-3 3.5L (191 X 134 X 139)
4-1 2.3L (215 X 149 X 74)
4-2 3.4L (215 X 149 X 109)
4-3 3.8L (215 X 149 X 145)
5-1 4.6L (253 X 173 X 85)
5-2 6L (253 X 173 X 135)
5-3 6.2L (253 X 173 X 175)
6-1 7.8L (296 X 207 X 103)
6-2 9.5L (296 X 207 X 156)
6-3 12.5L (296 X 207 X 209)
7-1 14L (250 X 340 X 210)
7-2 16L (250 X 340 X 230)
7-3 20L (250 X 340 X 290)
Easy to use airtight container by turning
Turn-and-lock airtight container seasoning OK!
Anchovy & chopped garlic OK! Nuts OK!
No1 125ml (62 X 45)
No2 225ml (77 X 55)
No3 470ml (95 X 75)
No4 690ml (110 X 80)
No5 255ml (62 X 90)
No6 500ml (77 X 115)
No7 970ml (95 X 150)
No8 1380ml (110 X 165)
Various colors depending on the size and use of the container
The color of the container is used to separate the contents.
S (240 x 200 x 50)
M (280 x 235 x 50)
L (340 x 280 x 55)
S (230 x 40)
M (260 x 50)
L (330 x 60)
Simple and convenient round airtight container
It’s pink, so it’s good not to lose color.
No1 (265 x 160)
No2 (228 x 145)
No3 (195 x 130)
No5 (220 x 112)
No6 (180 x 95)
No7 (160 x 80)
No8 (138 x 74)
No9 (118 x 67)
No10 (103 x 58)
新鲜度持续很长时间。
蔬菜和水果也可以新鲜存放和使用。
1-1 460ml (140x115x70)
1-2 645ml (140x115x90)
2-1 1000ml (210x140x70)
2-2 1500ml (210x140x90)
新鲜度持续很长时间。
蔬菜和水果也可以新鲜存放和使用。
1-1 460ml (140x115x70)
1-2 645ml (140x115x90)
2-1 1000ml (210x140x70)
2-2 1500ml (210x140x90)
新鲜度持续很长时间。
蔬菜和水果也可以新鲜存放和使用。
1-1 0.5L (133 X 99 X 55)
1-2 1L (133 X 99 X 80)
1-3 1.1L (133 X 99 X 97)
2-1 1L (164 X 116 X 52)
2-2 1.6L (164 X 116 X 87)
2-3 2.2L (164 X 116 X 97)
3-1 1.8L (191 X 134 X 73)
3-2 2.7L (191 X 134 X 109)
3-3 3.5L (191 X 134 X 139)
4-1 2.3L (215 X 149 X 74)
4-2 3.4L (215 X 149 X 109)
4-3 4.6L (215 X 149 X 145)
5-1 3.8L (253 X 173 X 85)
5-2 6L (253 X 173 X 135)
5-3 7.8L (253 X 173 X 175)
6-1 6.2L (296 X 207 X 103)
6-2 9.5L (296 X 207 X 156)
6-3 12.5L (296 X 207 X 209)
白色便捷密闭容器
它可以在家中或企业中以各种方式使用
No1 1.3L (147 X 100 X 95)
No2 1.8L (165 X 113 X 100)
No3 3.6L (200 X 140 X 120)
No4 5.5L (225 X 190 X 132)
No5 7.2L (243 X 208 X 145)
No6 10L (277 X 230 X 160)
No7 13L (305 X 255 X 170)
No8 17L (340 X 270 X 190)
No9 22L (390 X 295 X 198)
No10 31L (435 X 325 X 225)
方形小容量、大容量密闭容器
它可以方便地在餐厅或
在家里以其简单的类型和各种尺寸。
No1 1L (173 X 102 X 58)
No2 1.9L (208 X 128 X 72)
No3 2.9L (238 X 157 X 80)
No4 4.4L (265 X 185 X 90)
No5 6.1L (293 X 215 X 97)
No6 8.8L (332 X 248 X 108)
方形小容量、大容量密闭容器
它可以方便地在餐厅或家中使用
以其简单的类型和各种尺寸。
XS (136 x 93 x 70)
S (157 x 107 x 88)
No1 (190 x 130 x 105)
No2 (206 x 145 x 125)
No3 (230 x 170 x 145)
No4 (255 x 180 x 155)
No5 (295 x 240 x 175)
No6 (335 x 257 x 200)
20L (350 x 290 x 225)
25L (400 x 310 x230)
微波炉好! 冷冻和冷藏都可以! 热水
消毒OK! 洗碗机也OK!
智能推牙痛! 双锁结构!
它通过放气或保持真空来保持任何食物的新鲜。
4-1 2.3L (215 X 149 X 74)
4-2 3.4L (215 X 149 X 109)
4-3 3.8L (215 X 149 X 145)
5-1 3.8L (253 X 173 X 85)
5-2 6L (253 X 173 X 135)
5-3 7.8L (253 X 173 X 175)
6-1 6.2L (296 X 207 X 103)
6-2 9.5L (296 X 207 X 156)
6-3 12.5L (296 X 207 X 209)
7-1 14L (250 X 340 X 210)
7-2 16L (250 X 340 X 230)
7-3 20L (250 X 340 X 290)
方便的红色密闭容器
这是一个红色密封容器,坚固耐用,易于长时间使用。
XS (136 x 93 x 70)
S (157 x 107 x 88)
No1 (190 x 130 x 105)
No2 (206 x 145 x 125)
No3 (230 x 170 x 145)
No4 (255 x 180 x 155)
No5 (295 x 240 x 175)
No6 (335 x 257 x 200)
20L (350 x 290 x 225)
25L (400 x 310 x 230)
方便的红色密闭容器
这是一个红色密封容器,坚固耐用,易于长时间使用。
3-1 1.8L (191 X 134 X 73)
3-2 2.7L (191 X 134 X 109)
3-3 3.5L (191 X 134 X 139)
4-1 2.3L (215 X 149 X 74)
4-2 3.4L (215 X 149 X 109)
4-3 3.8L (215 X 149 X 145)
5-1 4.6L (253 X 173 X 85)
5-2 6L (253 X 173 X 135)
5-3 6.2L (253 X 173 X 175)
6-1 7.8L (296 X 207 X 103)
6-2 9.5L (296 X 207 X 156)
6-3 12.5L (296 X 207 X 209)
7-1 14L (250 X 340 X 210)
7-2 16L (250 X 340 X 230)
7-3 20L (250 X 340 X 290)
易于使用的密封容器通过转动
转动和锁定密封容器调味OK!
凤尾鱼& 切碎的大蒜好! 坚果好!
No1 125ml (62 X 45)
No2 225ml (77 X 55)
No3 470ml (95 X 75)
No4 690ml (110 X 80)
No5 255ml (62 X 90)
No6 500ml (77 X 115)
No7 970ml (95 X 150)
No8 1380ml (110 X 165)
各种颜色取决于容器的大小和用途
容器的颜色用于分隔内容物。
S (240 x 200 x 50)
M (280 x 235 x 50)
L (340 x 280 x 55)
S (230 x 40)
M (260 x 50)
L (330 x 60)
简单方便的圆形密闭容器
是红色的,不掉色好。
No1 (265 x 160)
No2 (228 x 145)
No3 (195 x 130)
No5 (220 x 112)
No6 (180 x 95)
No7 (160 x 80)
No8 (138 x 74)
No9 (118 x 67)
No10 (103 x 58)