PRODUCTS
Introducing various products of MIHWA
M I H W A
Airtight Containers
Products that can be used for a long time in consideration
of the environment I will reward you for your love
HOLD LOCK
The freshness lasts for a long time.
Vegetables and fruits can also be stored fresh and used.
Size
No. | Volume | Specifications |
---|---|---|
1-1 | 0.5L | 133x99x55 |
1-2 | 1L | 133x99x80 |
1-3 | 1.1L | 133x99x97 |
2-1 | 1L | 164x116x52 |
2-2 | 1.6L | 164x116x87 |
2-3 | 2.2L | 164x116x97 |
HOLD LOCK(Handle)
The freshness lasts for a long time.
Vegetables and fruits can also be stored fresh and used.
Size
No. | Volume | Specifications |
---|---|---|
3-1 | 1.8L | 191x134x73 |
3-2 | 2.7L | 191x134x109 |
3-3 | 3.5L | 191x134x139 |
4-1 | 2.3L | 215x149x74 |
4-2 | 3.4L | 215x149x109 |
4-3 | 4.6L | 215x149x145 |
5-1 | 3.8L | 253x173x85 |
5-2 | 6L | 253x173x135 |
5-3 | 7.8L | 253x173x175 |
6-1 | 6.2L | 296x207x103 |
6-2 | 9.5L | 296x207x156 |
6-3 | 12.5L | 296x207x209 |
Square hold lock
The freshness lasts for a long time.
Vegetables and fruits can also be stored fresh and used.
Size
No. | Volume | Specifications |
---|---|---|
1-1 | 0.9L | 133x133x60 |
1-2 | 1.25L | 133x133x88 |
2-1 | 1.5L | 178x178x60 |
2-2 | 2.4L | 178x178x103 |
2-3 | 4.2L | 178x178x165 |
홀드락 칸칸이, 홀드락 칸칸이(핸들)
HOLD LOCK KIMCHI container
Convenient airtight container in red color
It is a red sealed container that is sturdy and easy to use for a long time.
Size
No. | Volume | Specifications |
---|---|---|
3-1 | 1.8L | 191x134x73 |
3-2 | 2.7L | 191x134x109 |
3-3 | 3.5L | 191x134x139 |
4-1 | 2.3L | 215x149x74 |
4-2 | 3.4L | 215x149x109 |
4-3 | 4.6L | 215x149x145 |
5-1 | 3.8L | 253x173x85 |
5-2 | 6L | 253x173x135 |
5-3 | 7.8L | 253x173x175 |
6-1 | 6.2L | 296x207x103 |
6-2 | 9.5L | 296x207x156 |
6-3 | 12.5L | 296x207x209 |
7-1 | 14L | 250x340x210 |
7-2 | 16L | 250x340x230 |
7-3 | 20L | 250x340x290 |
SQUARE HOLD LOCK KIMCHI container
Microwave OK! Freezing and refrigeration are OK! Hot water
disinfection OK! Dishwasher is also OK!
Smart pusher toothache! Double locking structure!
It keeps any food fresh by bleeding air or maintaining a vacuum.
Size
No. | Volume | Specifications |
---|---|---|
2-1 | 1.5L | 178x178x60 |
2-2 | 2.4L | 178x178x103 |
2-3 | 4.2L | 178x178x165 |
HOLD LOCK PRESSED KIMCHI container
Microwave OK! Freezing and refrigeration are OK! Hot water
disinfection OK! Dishwasher is also OK!
Smart pusher toothache! Double locking structure!
It keeps any food fresh by bleeding air or maintaining a vacuum.
Size
No. | Volume | Specifications |
---|---|---|
4-1 | 2.3L | 215x149x74 |
4-2 | 3.4L | 215x149x109 |
4-3 | 3.8L | 215x149x145 |
5-1 | 3.8L | 253x173x85 |
5-2 | 6L | 253x173x135 |
5-3 | 7.8L | 253x173x175 |
6-1 | 6.2L | 296x207x103 |
6-2 | 9.5L | 296x207x156 |
6-3 | 12.5L | 296x207x209 |
7-1 | 14L | 250x340x210 |
7-2 | 16L | 250x340x230 |
7-3 | 20L | 250x340x290 |
Vacuum sealing
The freshness lasts for a long time.
Vegetables and fruits can also be stored fresh and used.
Size
No. | Volume | Specifications |
---|---|---|
1-1 | 460ml | 140x115x70 |
1-2 | 645ml | 140x115x90 |
2-1 | 1000ml | 210x140x70 |
2-2 | 1500ml | 210x140x90 |
twin lock
The freshness lasts for a long time.
Vegetables and fruits can also be stored fresh and used.
Size
No. | Volume | Specifications |
---|---|---|
1-1 | 460ml | 140x115x70 |
1-2 | 645ml | 140x115x90 |
2-1 | 1000ml | 210x140x70 |
2-2 | 1500ml | 210x140x90 |
WHITE LOCK
White color convenient airtight container
It can be used in various ways at home or in business.
Size
No. | Volume | Specifications |
---|---|---|
1 | 1.3L | 147x100x95 |
2 | 1.8L | 165x113x100 |
3 | 3.6L | 200x140x120 |
4 | 5.5L | 225x190x132 |
5 | 7.2L | 243x208x145 |
6 | 10L | 277x230x160 |
7 | 13L | 305x255x170 |
8 | 17L | 340x270x190 |
9 | 22L | 390x295x198 |
10 | 31L | 435x325x225 |
MAMA LOCK
Square small-capacity, large-capacity airtight container
It can be used conveniently in a restaurant or at home
with its simple type and various sizes.
Size
No. | Specifications |
---|---|
XS | 136x93x70 |
S | 157x107x88 |
1 | 190x130x105 |
2 | 206x145x125 |
3 | 230x170x145 |
4 | 255x180x155 |
5 | 295x240x175 |
6 | 335x257x200 |
20L | 350x290x225 |
25L | 400x310x230 |
RED AIRTIGHT
Convenient airtight container in red color
It is a red sealed container that is sturdy and easy to use for a long time.
Size
No. | Specifications |
---|---|
XS | 136x93x70 |
S | 157x107x88 |
1 | 190x130x105 |
2 | 206x145x125 |
3 | 230x170x145 |
4 | 255x180x155 |
5 | 295x240x175 |
6 | 335x257x200 |
20L | 350x290x225 |
25L | 400x310x230 |
PAPA LOCK
Square small-capacity, large-capacity airtight container
It can be used conveniently in a restaurant or
at home with its simple type and various sizes.
Size
No. | Specifications |
---|---|
1 | 173x102x58 |
2 | 208x128x72 |
3 | 238x157x80 |
4 | 265x185x90 |
5 | 293x215x97 |
6 | 332x248x108 |
TURN & LOCK
Easy to use airtight container by turning
Turn-and-lock airtight container seasoning OK!
Anchovy & chopped garlic OK! Nuts OK!
Size
No. | Volume | Specifications |
---|---|---|
1 | 125ml | 62x45 |
2 | 225ml | 77x55 |
3 | 470ml | 95x75 |
4 | 690ml | 110x80 |
5 | 255ml | 62x90 |
6 | 500ml | 77x115 |
7 | 970ml | 95x150 |
8 | 1380ml | 110x165 |
CIRCLE LOCK
Simple and convenient round airtight container
It’s pink, so it’s good not to lose color.
Size
No. | Volume | Specifications |
---|---|---|
5 | 4.2L | 220x112 |
6 | 2L | 180x95 |
7 | 1.5L | 160x80 |
8 | 1L | 138x74 |
9 | 0.7L | 118x67 |
10 | 0.4L | 103x58 |
interested in purchasing one?
Check out at our online store.
Find out your best food storage or house hold products for you need and solution !